top of page
Economics
Payments | What you could Expect to Pay Elsewhere for a Single Bedroom Apartment | What you would Pay with Barrakav for a Double Bedroom in a Shared Home | What you would Pay with Barrakav for a Single Bedroom in a Shared Home |
---|---|---|---|
Monthly Totals | £984 | £650* | £606* |
Weekly Cleaner | £85 | £0 | £0 |
Unlimited high speed wifi | £80 | £0 | £0 |
TV Licence | £13 | £0 | £0 |
Water Waste | £12 | £0 | £0 |
Water Supply | £22 | £0 | £0 |
Electricity | £35 | £0 | £0 |
Gas | £40 | £0 | £0 |
Council Tax | £97 | £0 | £0 |
Basic Rent | £600 | £650* per calendar month (i.e. approx £150* per week) | £606 per calendar month (i.e. approx £140* per week) |
Why Live in a Barrakav Property?
The simple answer is that they represent extraordinary value, as the table below demonstrates (please note these figures were correct in August 2024 - prices may vary slightly from town to town).
Payments | What you could Expect to Pay Elsewhere for a Single Bedroom Apartment | What you would Pay with Barrakav for a Double Bedroom in a Shared Home | What you would Pay with Barrakav for a Single Bedroom in a Shared Home |
---|---|---|---|
Monthly Totals | £984 | £650* | £606* |
Weekly Cleaner | £85 | £0 | £0 |
Unlimited high speed wifi | £80 | £0 | £0 |
TV Licence | £13 | £0 | £0 |
Water Waste | £12 | £0 | £0 |
Water Supply | £22 | £0 | £0 |
Electricity | £35 | £0 | £0 |
Gas | £40 | £0 | £0 |
Council Tax | £97 | £0 | £0 |
Basic Rent | £600 | £650* per calendar month (i.e. approx £150* per week) | £606 per calendar month (i.e. approx £140* per week) |
bottom of page